প্রতিটি শেয়ারের বর্তমান দাম ও ৫২ সপ্তাহের সর্বোচ্চ দামের অনুপাত অনুযায়ী স্বয়ংক্রিয় স্টার রেটিং।
প্রকাশিত: · আপডেট:
| রেটিং | সিম্বল | বর্তমান দাম | সর্বোচ্চ দাম | লেনদেন (কোটি) |
|---|---|---|---|---|
| ★★★★★★★★★★ | GAIL | 189.90 | 189.90 | 228.29 |
| ★★★★★★★★★★ | MARICO | 925.00 | 925.00 | 285.90 |
| ★★★★★★★★★★ | PETRONET | 329.80 | 329.90 | 192.07 |
| ★★★★★★★★★★ | NAVINFLUOR | 9659.00 | 9666.00 | 529.26 |
| ★★★★★★★★★★ | ANANDRATHI | 2385.00 | 2390.40 | 34.17 |
| ★★★★★★★★★★ | PNB | 138.48 | 139.00 | 1140.40 |
| ★★★★★★★★★★ | MCX | 3617.60 | 3637.00 | 947.74 |
| ★★★★★★★★★★ | KOTAKBANK | 487.70 | 491.05 | 1143.72 |
| ★★★★★★★★★★ | SONACOMS | 925.00 | 933.25 | 145.69 |
| ★★★★★★★★★★ | ASAHIINDIA | 1088.05 | 1099.15 | 33.43 |
| ★★★★★★★★★★ | RKFORGE | 764.70 | 772.80 | 173.56 |
| ★★★★★★★★★★ | SAILIFE | 1918.60 | 1941.80 | 668.34 |
| ★★★★★★★★★★ | JSWSTEEL | 1353.30 | 1370.00 | 279.34 |
| ★★★★★★★★★★ | GLENMARK | 2677.20 | 2714.00 | 178.06 |
| ★★★★★★★★★★ | PHOENIXLTD | 2171.00 | 2203.00 | 136.47 |
| ★★★★★★★★★★ | SHYAMMETL | 1332.30 | 1353.30 | 55.97 |
| ★★★★★★★★★★ | UNIONBANK | 202.19 | 205.49 | 669.25 |
| ★★★★★★★★★★ | KARURVYSYA | 384.40 | 390.80 | 165.56 |
| ★★★★★★★★★★ | TVSMOTOR | 4560.00 | 4636.10 | 628.07 |
| ★★★★★★★★★★ | MANKIND | 2660.00 | 2705.00 | 224.63 |
| ★★★★★★★★★★ | AUROPHARMA | 1827.50 | 1859.90 | 438.22 |
| ★★★★★★★★★★ | NYKAA | 356.80 | 363.40 | 215.95 |
| ★★★★★★★★★★ | SANSERA | 4655.10 | 4743.50 | 169.08 |
| ★★★★★★★★★★ | ATHERENERG | 1868.20 | 1904.50 | 370.16 |
| ★★★★★★★★★★ | PPLPHARMA | 245.25 | 250.40 | 91.70 |
| ★★★★★★★★★★ | MOTHERSON | 169.69 | 173.27 | 551.69 |
| ★★★★★★★★★★ | LAURUSLABS | 2429.00 | 2488.00 | 1004.13 |
| ★★★★★★★★★★ | UNOMINDA | 1373.00 | 1406.50 | 284.00 |
| ★★★★★★★★★★ | LALPATHLAB | 2028.70 | 2079.00 | 109.61 |
| ★★★★★★★★★★ | MEESHO | 248.16 | 254.40 | 771.85 |
| ★★★★★★★★★★ | DRREDDY | 1377.00 | 1414.90 | 232.34 |
| ★★★★★★★★★★ | FLUOROCHEM | 4824.40 | 4958.90 | 109.60 |
| ★★★★★★★★★★ | FEDERALBNK | 361.60 | 371.70 | 522.68 |
| ★★★★★★★★★★ | ICICIBANK | 1571.60 | 1616.00 | 4587.02 |
| ★★★★★★★★★★ | GROWW | 221.22 | 227.91 | 757.34 |
| ★★★★★★★★★★ | ETERNAL | 361.10 | 372.10 | 1020.26 |
| ★★★★★★★★★★ | MOTILALOFS | 1156.50 | 1191.95 | 261.55 |
| ★★★★★★★★★★ | SUNTV | 653.90 | 673.95 | 196.03 |
| ★★★★★★★★★★ | BHARTIARTL | 2109.00 | 2174.50 | 1887.77 |
| ★★★★★★★★★★ | ACUTAAS | 3916.90 | 4045.30 | 202.62 |
| ★★★★★★★★★★ | ANTHEM | 957.50 | 989.10 | 43.46 |
| ★★★★★★★★★★ | GLAND | 3263.90 | 3374.00 | 179.35 |
| ★★★★★★★★★★ | INDHOTEL | 873.00 | 902.60 | 578.55 |
| ★★★★★★★★★★ | PAYTM | 1793.80 | 1855.50 | 557.41 |
| ★★★★★★★★★★ | ADANIPORTS | 1907.00 | 1979.00 | 626.85 |
| ★★★★★★★★★★ | KALYANKJIL | 663.75 | 689.00 | 4284.25 |
| ★★★★★★★★★★ | PVRINOX | 1583.40 | 1645.10 | 142.29 |
| ★★★★★★★★★★ | BOSCHLTD | 50490.00 | 52475.00 | 186.26 |
| ★★★★★★★★★★ | TECHM | 1788.50 | 1860.00 | 416.27 |
| ★★★★★★★★★★ | ENGINERSIN | 311.20 | 323.65 | 384.77 |
| ★★★★★★★★★★ | DIVISLAB | 11367.00 | 11824.00 | 1821.44 |
| ★★★★★★★★★★ | HAL | 4949.00 | 5149.90 | 417.29 |
| ★★★★★★★★★★ | ABDL | 736.50 | 766.90 | 34.32 |
| ★★★★★★★★★★ | DLF | 742.65 | 773.90 | 363.69 |
| ★★★★★★★★★★ | CUPID | 354.00 | 368.95 | 289.43 |
| ★★★★★★★★★★ | TITAN | 4970.00 | 5186.70 | 853.07 |
| ★★★★★★★★★★ | WELSPUNLIV | 255.73 | 267.42 | 91.69 |
| ★★★★★★★★★★ | APLAPOLLO | 2198.00 | 2301.40 | 171.64 |
| ★★★★★★★★★★ | MAHABANK | 90.20 | 94.50 | 259.28 |
| ★★★★★★★★★★ | HONASA | 486.00 | 509.80 | 61.35 |
| ★★★★★★★★★★ | IPCALAB | 1938.40 | 2038.00 | 48.13 |
| ★★★★★★★★★★ | POONAWALLA | 485.95 | 511.90 | 64.23 |
| ★★★★★★★★★★ | INDIGO | 5665.00 | 5970.00 | 1261.74 |
| ★★★★★★★★★★ | LT | 4212.00 | 4440.00 | 1192.98 |
| ★★★★★★★★★★ | APOLLOHOSP | 8604.00 | 9070.50 | 367.67 |
| ★★★★★★★★★★ | COFORGE | 2017.50 | 2127.90 | 296.07 |
| ★★★★★★★★★★ | LGEINDIA | 1740.60 | 1836.00 | 128.22 |
| ★★★★★★★★★★ | LENSKART | 723.10 | 762.75 | 805.77 |
| ★★★★★★★★★★ | ZYDUSLIFE | 1199.50 | 1266.60 | 215.62 |
| ★★★★★★★★★★ | IGIL | 429.45 | 453.65 | 101.21 |
| ★★★★★★★★★★ | 360ONE | 1170.00 | 1236.20 | 207.49 |
| ★★★★★★★★★★ | IIFL | 666.25 | 705.00 | 1930.03 |
| ★★★★★★★★★★ | BEML | 2112.00 | 2236.00 | 982.34 |
| ★★★★★★★★★★ | LICHSGFIN | 565.00 | 598.20 | 224.58 |
| ★★★★★★★★★★ | ULTRACEMCO | 12362.00 | 13110.00 | 341.02 |
| ★★★★★★★★★★ | AXISBANK | 1336.40 | 1418.30 | 1638.66 |
| ★★★★★★★★★★ | CASTROLIND | 191.39 | 203.40 | 71.78 |
| ★★★★★★★★★★ | ANGELONE | 338.40 | 360.45 | 224.40 |
| ★★★★★★★★★★ | HDFCAMC | 2715.00 | 2901.50 | 299.21 |
| ★★★★★★★★★★ | RADICO | 4440.30 | 4747.00 | 173.56 |
| ★★★★★★★★★★ | INDIANB | 935.40 | 1000.90 | 286.00 |
| ★★★★★★★★★★ | KAJARIACER | 1187.50 | 1275.00 | 102.69 |
| ★★★★★★★★★★ | BHEL | 432.00 | 464.00 | 494.71 |
| ★★★★★★★★★★ | MINDACORP | 714.80 | 769.00 | 19.98 |
| ★★★★★★★★★★ | CHOLAFIN | 1814.80 | 1952.50 | 397.87 |
| ★★★★★★★★★★ | SUNPHARMA | 1902.30 | 2046.90 | 430.29 |
| ★★★★★★★★★★ | CUB | 230.75 | 248.85 | 96.74 |
| ★★★★★★★★★★ | MEDANTA | 1429.00 | 1544.00 | 31.17 |
| ★★★★★★★★★★ | GRASIM | 3156.70 | 3411.10 | 262.04 |
| ★★★★★★★★★★ | PTCIL | 24120.00 | 26085.00 | 57.06 |
| ★★★★★★★★★★ | JYOTICNC | 1048.75 | 1134.60 | 61.79 |
| ★★★★★★★★★★ | EICHERMOT | 7592.00 | 8230.00 | 523.64 |
| ★★★★★★★★★★ | CIPLA | 1419.90 | 1539.70 | 244.65 |
| ★★★★★★★★★★ | PIDILITIND | 1574.40 | 1707.50 | 197.28 |
| ★★★★★★★★★★ | JSWINFRA | 345.85 | 375.50 | 67.12 |
| ★★★★★★★★★★ | ABCAPITAL | 396.00 | 430.70 | 93.57 |
| ★★★★★★★★★★ | ACE | 1165.45 | 1268.00 | 28.43 |
| ★★★★★★★★★★ | EMCURE | 2232.40 | 2429.90 | 47.41 |
| ★★★★★★★★★★ | ALKEM | 5448.00 | 5933.50 | 80.88 |
| ★★★★★★★★★★ | MGL | 1159.50 | 1263.50 | 36.95 |
| ★★★★★★★★★★ | BAJFINANCE | 1078.80 | 1176.40 | 1000.62 |
| ★★★★★★★★★★ | PNBHOUSING | 1121.70 | 1224.80 | 82.76 |
| ★★★★★★★★★★ | TATACAP | 356.15 | 390.20 | 125.54 |
| ★★★★★★★★★★ | PRESTIGE | 1625.00 | 1781.40 | 107.02 |
| ★★★★★★★★★★ | CPPLUS | 4212.80 | 4620.00 | 112.32 |
| ★★★★★★★★★★ | KPIL | 1354.40 | 1490.00 | 15.94 |
| ★★★★★★★★★★ | USHAMART | 493.00 | 542.60 | 19.01 |
| ★★★★★★★★★★ | RUBICON | 1723.30 | 1899.00 | 26.93 |
| ★★★★★★★★★★ | TORNTPHARM | 4761.00 | 5250.00 | 165.62 |
| ★★★★★★★★★★ | PERSISTENT | 5973.50 | 6599.00 | 258.00 |
| ★★★★★★★★★★ | PIRAMALFIN | 2102.40 | 2326.40 | 122.03 |
| ★★★★★★★★★★ | RBLBANK | 387.85 | 429.60 | 311.33 |
| ★★★★★★★★★★ | M&M | 3465.00 | 3839.90 | 1931.46 |
| ★★★★★★★★★★ | UNITDSPR | 1410.00 | 1563.40 | 94.40 |
| ★★★★★★★★★★ | AETHER | 1635.90 | 1814.10 | 19.80 |
| ★★★★★★★★★★ | SHREECEM | 25270.00 | 28090.00 | 65.97 |
| ★★★★★★★★★★ | NHPC | 77.90 | 86.83 | 163.66 |
| ★★★★★★★★★★ | CRISIL | 4369.70 | 4872.70 | 14.39 |
| ★★★★★★★★★★ | IDFCFIRSTB | 80.23 | 89.61 | 284.39 |
| ★★★★★★★★★★ | LTTS | 4227.60 | 4726.00 | 30.64 |
| ★★★★★★★★★★ | VIJAYA | 1423.80 | 1593.60 | 33.07 |
| ★★★★★★★★★★ | STARHEALTH | 557.80 | 624.90 | 19.24 |
| ★★★★★★★★★★ | NUVAMA | 1843.50 | 2066.00 | 78.33 |
| ★★★★★★★★★★ | NH | 1866.40 | 2093.30 | 20.00 |
| ★★★★★★★★★★ | PRIVISCL | 3370.20 | 3785.30 | 40.68 |
| ★★★★★★★★★★ | CRAFTSMAN | 10674.00 | 11999.00 | 47.74 |
| ★★★★★★★★★★ | JINDALSTEL | 1161.70 | 1306.20 | 106.42 |
| ★★★★★★★★★★ | SIEMENS | 3690.00 | 4149.40 | 178.37 |
| ★★★★★★★★★★ | SHRIPISTON | 4294.70 | 4843.00 | 10.23 |
| ★★★★★★★★★★ | BAJAJ-AUTO | 11040.00 | 12470.00 | 495.77 |
| ★★★★★★★★★★ | TBOTEK | 1568.60 | 1772.50 | 6.29 |
| ★★★★★★★★★★ | GRAPHITE | 773.50 | 874.35 | 43.08 |
| ★★★★★★★★★★ | URBANCO | 162.72 | 183.97 | 72.97 |
| ★★★★★★★★★★ | GABRIEL | 1408.40 | 1600.00 | 17.33 |
| ★★★★★★★★★★ | ABB | 6963.00 | 7924.50 | 150.51 |
| ★★★★★★★★★★ | BSE | 3906.00 | 4446.80 | 1526.44 |
| ★★★★★★★★★★ | OBEROIRLTY | 1744.30 | 1986.10 | 72.12 |
| ★★★★★★★★★★ | LTFOODS | 430.90 | 490.70 | 20.19 |
| ★★★★★★★★★★ | ACMESOLAR | 418.65 | 476.90 | 31.21 |
| ★★★★★★★★★★ | TMCV | 446.05 | 509.00 | 481.53 |
| ★★★★★★★★★★ | PGEL | 564.50 | 644.40 | 52.12 |
| ★★★★★★★★★★ | AARTIIND | 483.25 | 551.75 | 100.14 |
| ★★★★★★★★★★ | HYUNDAI | 2156.70 | 2463.50 | 113.82 |
| ★★★★★★★★★★ | BAJAJHLDNG | 11340.00 | 12964.00 | 40.29 |
| ★★★★★★★★★★ | AJANTPHARM | 3319.60 | 3796.00 | 66.63 |
| ★★★★★★★★★★ | GLAXO | 2727.70 | 3120.70 | 40.42 |
| ★★★★★★★★★★ | LODHA | 1174.50 | 1344.95 | 188.46 |
| ★★★★★★★★★★ | GMRAIRPORT | 100.97 | 115.64 | 199.79 |
| ★★★★★★★★★★ | CHENNPETRO | 1464.30 | 1677.50 | 182.01 |
| ★★★★★★★★★★ | BAJAJFINSV | 1845.00 | 2118.50 | 91.41 |
| ★★★★★★★★★★ | BHARTIHEXA | 1619.50 | 1860.00 | 29.58 |
| ★★★★★★★★★★ | AFFLE | 1591.00 | 1829.10 | 26.48 |
| ★★★★★★★★★★ | AIIL | 593.90 | 683.00 | 12.20 |
| ★★★★★★★★★★ | LICI | 400.00 | 460.50 | 379.68 |
| ★★★★★★★★★★ | JSWCEMENT | 124.09 | 143.40 | 36.31 |
| ★★★★★★★★★★ | GRANULES | 799.25 | 923.65 | 370.58 |
| ★★★★★★★★★★ | JKCEMENT | 5273.80 | 6105.00 | 44.97 |
| ★★★★★★★★★★ | ICICIAMC | 3113.00 | 3611.00 | 104.23 |
| ★★★★★★★★★★ | ZENTEC | 1761.20 | 2043.70 | 63.01 |
| ★★★★★★★★★★ | CYIENT | 1100.00 | 1277.00 | 101.33 |
| ★★★★★★★★★★ | KPRMILL | 1149.00 | 1334.00 | 37.31 |
| ★★★★★★★★★★ | CHOICEIN | 740.50 | 860.50 | 40.24 |
| ★★★★★★★★★★ | SBIN | 1061.20 | 1234.70 | 2635.90 |
| ★★★★★★★★★★ | ELGIEQUIP | 561.50 | 653.40 | 26.57 |
| ★★★★★★★★★★ | ADANIGREEN | 1401.70 | 1631.50 | 361.89 |
| ★★★★★★★★★★ | NUVOCO | 341.90 | 398.00 | 7.46 |
| ★★★★★★★★★★ | NAM-INDIA | 1088.00 | 1269.50 | 202.49 |
| ★★★★★★★★★★ | CAMS | 723.50 | 844.90 | 239.44 |
| ★★★★★★★★★★ | CEATLTD | 3549.90 | 4148.30 | 41.51 |
| ★★★★★★★★★★ | ASIANPAINT | 2550.30 | 2985.70 | 321.50 |
| ★★★★★★★★★★ | LLOYDSME | 1811.00 | 2125.00 | 54.03 |
| ★★★★★★★★★★ | TATACONSUM | 1093.00 | 1282.70 | 165.74 |
| ★★★★★★★★★★ | ABBOTINDIA | 26110.00 | 30655.00 | 42.86 |
| ★★★★★★★★★★ | TARIL | 316.25 | 372.00 | 52.04 |
| ★★★★★★★★★★ | CGCL | 244.34 | 287.45 | 205.33 |
| ★★★★★★★★★★ | NAUKRI | 1190.00 | 1402.80 | 123.99 |
| ★★★★★★★★★★ | LINDEINDIA | 6822.50 | 8049.00 | 20.14 |
| ★★★★★★★★★★ | KIMS | 726.15 | 858.00 | 10.53 |
| ★★★★★★★★★★ | BANKBARODA | 275.00 | 325.50 | 1296.38 |
| ★★★★★★★★★★ | BANKINDIA | 150.60 | 178.36 | 309.77 |
| ★★★★★★★★★★ | PARADEEP | 143.91 | 170.50 | 71.66 |
| ★★★★★★★★★★ | TATASTEEL | 189.28 | 224.40 | 639.29 |
| ★★★★★★★★★★ | MRPL | 178.99 | 212.31 | 101.78 |
| ★★★★★★★★★★ | CAPLIPOINT | 2520.30 | 2990.00 | 20.05 |
| ★★★★★★★★★★ | BEL | 399.00 | 473.45 | 570.21 |
| ★★★★★★★★★★ | IKS | 1660.20 | 1970.00 | 22.11 |
| ★★★★★★★★★★ | ANURAS | 1191.90 | 1415.00 | 112.29 |
| ★★★★★★★★★★ | JSWENERGY | 519.50 | 617.35 | 97.48 |
| ★★★★★★★★★★ | CDSL | 1407.00 | 1673.70 | 523.77 |
| ★★★★★★★★★★ | SHRIRAMFIN | 969.15 | 1153.70 | 683.10 |
| ★★★★★★★★★★ | WOCKPHARMA | 2034.60 | 2422.30 | 88.72 |
| ★★★★★★★★★★ | OIL | 445.80 | 531.00 | 165.02 |
| ★★★★★★★★★★ | MANAPPURAM | 320.00 | 381.55 | 214.97 |
| ★★★★★★★★★★ | CGPOWER | 822.60 | 980.90 | 237.24 |
| ★★★★★★★★★★ | DEEPAKNTR | 1588.90 | 1897.90 | 34.64 |
| ★★★★★★★★★★ | SAIL | 175.48 | 209.70 | 462.91 |
| ★★★★★★★★★★ | HEROMOTOCO | 5345.00 | 6388.50 | 313.93 |
| ★★★★★★★★★★ | ADANIENT | 2714.50 | 3245.00 | 391.49 |
| ★★★★★★★★★★ | SOLARINDS | 18971.00 | 22700.00 | 193.96 |
| ★★★★★★★★★★ | INDUSINDBK | 900.00 | 1077.85 | 706.73 |
| ★★★★★★★★★★ | NEULANDLAB | 20204.00 | 24225.00 | 159.09 |
| ★★★★★★★★★★ | PAGEIND | 36570.00 | 43855.00 | 83.39 |
| ★★★★★★★★★★ | INOXINDIA | 1950.20 | 2339.50 | 15.81 |
| ★★★★★★★★★★ | DELHIVERY | 436.75 | 524.00 | 143.47 |
| ★★★★★★★★★★ | AUBANK | 951.15 | 1144.10 | 347.33 |
| ★★★★★★★★★★ | SYRMA | 1514.00 | 1822.60 | 183.51 |
| ★★★★★★★★★★ | BALKRISIND | 2304.80 | 2775.00 | 55.09 |
| ★★★★★★★★★★ | KFINTECH | 935.00 | 1126.40 | 116.14 |
| ★★★★★★★★★★ | BALRAMCHIN | 648.20 | 780.95 | 33.63 |
| ★★★★★★★★★★ | AEGISVOPAK | 266.19 | 320.95 | 26.13 |
| ★★★★★★★★★★ | NESTLEIND | 1288.00 | 1553.00 | 226.88 |
| ★★★★★★★★★★ | SBILIFE | 1767.00 | 2132.00 | 476.94 |
| ★★★★★★★★★★ | RELIANCE | 1335.40 | 1611.80 | 2343.74 |
| ★★★★★★★★★★ | TATACOMM | 1746.90 | 2110.00 | 99.96 |
| ★★★★★★★★★★ | COALINDIA | 406.30 | 491.25 | 436.96 |
| ★★★★★★★★★★ | DEVYANI | 132.03 | 159.66 | 37.22 |
| ★★★★★★★★★★ | INDUSTOWER | 397.50 | 481.50 | 176.47 |
| ★★★★★★★★★★ | CONCOR | 448.50 | 543.70 | 86.00 |
| ★★★★★★★★★★ | ONESOURCE | 1581.70 | 1917.80 | 35.05 |
| ★★★★★★★★★★ | BIOCON | 368.05 | 447.15 | 106.07 |
| ★★★★★★★★★★ | ENDURANCE | 2527.60 | 3072.00 | 19.66 |
| ★★★★★★★★★★ | REDINGTON | 344.80 | 419.50 | 167.89 |
| ★★★★★★★★★★ | GILLETTE | 7422.00 | 9065.00 | 15.84 |
| ★★★★★★★★★★ | HOMEFIRST | 1078.60 | 1317.70 | 44.28 |
| ★★★★★★★★★★ | HINDALCO | 962.30 | 1176.00 | 947.00 |
| ★★★★★★★★★★ | ADANIPOWER | 208.00 | 254.20 | 348.73 |
| ★★★★★★★★★★ | DIXON | 12896.00 | 15775.00 | 454.96 |
| ★★★★★★★★★★ | FINCABLES | 1225.40 | 1499.00 | 437.93 |
| ★★★★★★★★★★ | CLEANMAX | 1254.50 | 1536.00 | 24.80 |
| ★★★★★★★★★★ | IDEA | 12.88 | 15.79 | 459.98 |
| ★★★★★★★★★★ | SUPREMEIND | 3320.00 | 4074.80 | 106.63 |
| ★★★★★★★★★★ | ITCHOTELS | 173.19 | 212.99 | 70.08 |
| ★★★★★★★★★★ | HINDUNILVR | 2022.40 | 2488.00 | 343.90 |
| ★★★★★★★★★★ | ASTERDM | 724.20 | 891.30 | 90.57 |
| ★★★★★★★★★★ | CANBK | 132.30 | 162.89 | 1017.87 |
| ★★★★★★★★★★ | ICICIGI | 1677.00 | 2064.90 | 109.75 |
| ★★★★★★★★★★ | JSL | 717.85 | 884.00 | 43.88 |
| ★★★★★★★★★★ | POWERGRID | 263.75 | 324.95 | 357.31 |
| ★★★★★★★★★★ | POLYMED | 1673.40 | 2064.00 | 19.35 |
| ★★★★★★★★★★ | DATAPATTNS | 4052.00 | 5000.00 | 291.85 |
| ★★★★★★★★★★ | SAGILITY | 43.95 | 54.30 | 136.96 |
| ★★★★★★★★★★ | ASHOKLEY | 173.90 | 215.42 | 277.94 |
| ★★★★★★★★★★ | OFSS | 10100.00 | 12540.00 | 184.69 |
| ★★★★★★★★★★ | GODREJPROP | 1798.60 | 2233.40 | 99.35 |
| ★★★★★★★★★★ | BPCL | 315.25 | 391.65 | 385.25 |
| ★★★★★★★★★★ | MPHASIS | 2390.00 | 2975.00 | 166.34 |
| ★★★★★★★★★★ | AEGISLOG | 1227.10 | 1528.70 | 194.62 |
| ★★★★★★★★★★ | GICRE | 334.95 | 417.95 | 37.56 |
| ★★★★★★★★★★ | BERGEPAINT | 476.45 | 594.55 | 27.16 |
| ★★★★★★★★★★ | LTF | 271.25 | 338.60 | 100.85 |
| ★★★★★★★★★★ | EMBASSY | 369.92 | 462.00 | 0.00 |
| ★★★★★★★★★★ | RECLTD | 310.50 | 387.80 | 162.51 |
| ★★★★★★★★★★ | CARTRADE | 2633.20 | 3290.50 | 93.89 |
| ★★★★★★★★★★ | LUPIN | 2023.40 | 2529.50 | 184.63 |
| ★★★★★★★★★★ | CANFINHOME | 777.05 | 971.50 | 20.22 |
| ★★★★★★★★★★ | CEMPRO | 1318.00 | 1649.20 | 21.32 |
| ★★★★★★★★★★ | SRF | 2510.60 | 3143.00 | 116.45 |
| ★★★★★★★★★★ | BELRISE | 214.11 | 268.20 | 94.41 |
| ★★★★★★★★★★ | GESHIP | 1435.30 | 1798.00 | 94.20 |
| ★★★★★★★★★★ | GRAVITA | 1524.90 | 1913.60 | 36.08 |
| ★★★★★★★★★★ | COROMANDEL | 1991.00 | 2499.00 | 190.76 |
| ★★★★★★★★★★ | MRF | 127125.00 | 159700.00 | 170.68 |
| ★★★★★★★★★★ | RAINBOW | 1280.90 | 1610.00 | 24.73 |
| ★★★★★★★★★★ | EIHOTEL | 311.70 | 391.90 | 10.93 |
| ★★★★★★★★★★ | SCHAEFFLER | 3548.50 | 4467.70 | 34.10 |
| ★★★★★★★★★★ | FSL | 295.25 | 371.75 | 29.38 |
| ★★★★★★★★★★ | CCL | 986.00 | 1242.20 | 29.22 |
| ★★★★★★★★★★ | PWL | 128.52 | 161.99 | 43.15 |
| ★★★★★★★★★★ | HDFCBANK | 806.60 | 1017.50 | 4548.18 |
| ★★★★★★★★★★ | ADANIENSOL | 1417.00 | 1789.00 | 275.16 |
| ★★★★★★★★★★ | AZAD | 2473.40 | 3127.90 | 127.83 |
| ★★★★★★★★★★ | HINDZINC | 579.00 | 733.00 | 165.19 |
| ★★★★★★★★★★ | NTPC | 327.00 | 414.40 | 525.18 |
| ★★★★★★★★★★ | BBOX | 868.20 | 1103.00 | 245.88 |
| ★★★★★★★★★★ | HINDPETRO | 400.15 | 508.45 | 763.93 |
| ★★★★★★★★★★ | IOC | 148.38 | 188.96 | 283.83 |
| ★★★★★★★★★★ | POLYCAB | 7948.00 | 10126.00 | 278.51 |
| ★★★★★★★★★★ | CHAMBLFERT | 390.70 | 497.80 | 62.28 |
| ★★★★★★★★★★ | AADHARHFC | 441.65 | 563.00 | 7.88 |
| ★★★★★★★★★★ | APOLLOTYRE | 423.85 | 540.50 | 52.24 |
| ★★★★★★★★★★ | HCLTECH | 1395.00 | 1780.10 | 503.23 |
| ★★★★★★★★★★ | IRB | 18.76 | 23.95 | 47.79 |
| ★★★★★★★★★★ | IREDA | 120.20 | 153.48 | 231.68 |
| ★★★★★★★★★★ | MAXHEALTH | 928.30 | 1185.40 | 164.20 |
| ★★★★★★★★★★ | CENTRALBK | 32.04 | 40.92 | 68.80 |
| ★★★★★★★★★★ | TIMKEN | 3070.40 | 3925.00 | 15.03 |
| ★★★★★★★★★★ | VBL | 433.65 | 555.80 | 242.74 |
| ★★★★★★★★★★ | PREMIERENE | 884.00 | 1134.00 | 82.25 |
| ★★★★★★★★★★ | EXIDEIND | 385.95 | 496.40 | 144.95 |
| ★★★★★★★★★★ | BANDHANBNK | 171.55 | 220.76 | 308.85 |
| ★★★★★★★★★★ | JINDALSAW | 248.35 | 320.00 | 28.97 |
| ★★★★★★★★★★ | HAVELLS | 1174.10 | 1514.70 | 121.01 |
| ★★★★★★★★★★ | TATAPOWER | 360.00 | 464.90 | 395.00 |
| ★★★★★★★★★★ | RITES | 201.02 | 259.70 | 56.63 |
| ★★★★★★★★★★ | IOB | 31.47 | 40.74 | 48.41 |
| ★★★★★★★★★★ | UCOBANK | 24.81 | 32.12 | 33.33 |
| ★★★★★★★★★★ | BLUESTARCO | 1563.80 | 2029.60 | 44.95 |
| ★★★★★★★★★★ | BRITANNIA | 4820.00 | 6271.00 | 121.58 |
| ★★★★★★★★★★ | FACT | 813.25 | 1058.60 | 329.75 |
| ★★★★★★★★★★ | ZFCVINDIA | 2336.20 | 3044.00 | 19.91 |
| ★★★★★★★★★★ | FORTIS | 772.00 | 1010.10 | 92.73 |
| ★★★★★★★★★★ | HBLENGINE | 806.30 | 1055.00 | 109.53 |
| ★★★★★★★★★★ | ONGC | 234.80 | 307.50 | 618.43 |
| ★★★★★★★★★★ | TEGA | 1678.10 | 2198.00 | 36.11 |
| ★★★★★★★★★★ | SUNDARMFIN | 4306.70 | 5642.00 | 23.58 |
| ★★★★★★★★★★ | WELCORP | 2212.40 | 2900.00 | 195.97 |
| ★★★★★★★★★★ | ZYDUSWELL | 466.75 | 611.85 | 8.56 |
| ★★★★★★★★★★ | BHARATFORG | 1748.60 | 2295.00 | 357.24 |
| ★★★★★★★★★★ | BAJAJHFL | 82.54 | 108.45 | 31.96 |
| ★★★★★★★★★★ | SOBHA | 1243.90 | 1636.10 | 10.21 |
| ★★★★★★★★★★ | CARBORUNIV | 1039.40 | 1368.90 | 19.59 |
| ★★★★★★★★★★ | MARUTI | 13185.00 | 17370.00 | 1270.27 |
| ★★★★★★★★★★ | TATATECH | 676.15 | 891.00 | 41.60 |
| ★★★★★★★★★★ | COLPAL | 1744.50 | 2301.60 | 78.21 |
| ★★★★★★★★★★ | NSLNISP | 40.71 | 53.75 | 20.26 |
| ★★★★★★★★★★ | VTL | 521.05 | 688.00 | 9.62 |
| ★★★★★★★★★★ | TRIDENT | 23.42 | 30.94 | 14.58 |
| ★★★★★★★★★★ | JUBLINGREA | 599.40 | 795.00 | 20.78 |
| ★★★★★★★★★★ | HFCL | 212.38 | 282.25 | 330.31 |
| ★★★★★★★★★★ | TITAGARH | 730.60 | 971.00 | 166.23 |
| ★★★★★★★★★★ | ITI | 250.26 | 332.95 | 7.61 |
| ★★★★★★★★★★ | FORCEMOT | 19872.00 | 26450.00 | 409.69 |
| ★★★★★★★★★★ | POWERINDIA | 29100.00 | 38785.00 | 681.89 |
| ★★★★★★★★★★ | PCBL | 280.55 | 374.00 | 17.06 |
| ★★★★★★★★★★ | GVT&D | 4223.40 | 5650.00 | 266.58 |
| ★★★★★★★★★★ | KIRLOSBROS | 1635.90 | 2189.20 | 8.38 |
| ★★★★★★★★★★ | DMART | 3468.00 | 4644.00 | 106.11 |
| ★★★★★★★★★★ | ENRIN | 2962.30 | 3968.00 | 214.49 |
| ★★★★★★★★★★ | EMAMILTD | 410.95 | 550.90 | 31.37 |
| ★★★★★★★★★★ | ARE&M | 758.15 | 1017.30 | 46.74 |
| ★★★★★★★★★★ | BRIGADE | 546.80 | 735.00 | 18.62 |
| ★★★★★★★★★★ | ELECON | 430.30 | 579.00 | 27.19 |
| ★★★★★★★★★★ | DEEPAKFERT | 1249.20 | 1681.00 | 63.76 |
| ★★★★★★★★★★ | CONCORDBIO | 597.20 | 807.50 | 14.61 |
